Financial Information
Below are tables relating to financial information needed for both center franchises and regional/master franchises. Disclaimer: This is not a franchise offering. An offering can only be made by obtaining a Financial Freedom Seminar System Franchise Disclosure Document.
Center Franchises
| EXPENSE | AMOUNT | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS MADE |
|---|---|---|---|---|
| Initial Franchise Fee (1) | $34,000 - 40,000 (1) |
Lump Sum | Signing of Franchise Agreement | Us |
| Initial Training Fee (2) | $9,000 | Lump Sum | Signing of Franchise Agreement | Us |
| Traveling and Living Expenses While Training (2) | $1,600 -$2,000 | As Incurred | During Training | Airlines, Hotels and Centers |
| Security Deposits / First month rent (3) | None - $3,500 | As Incurred | Prior to signing lease | Lessor |
| Insurance (4) | $200 - $500 | As Arranged | Before Opening | Lessor, Contractor |
| Computer, Software, Furniture, Supplies (5) | $1,150 - $5,000 | As Incurred | Before Opening | Suppliers |
| Signage (6) | $100 - $500 | Lump Sum | Before Opening | Suppliers |
| Utilities and Telecommunications Services (7) | $250 - $1,000 | Lump Sum | As Incurred | Utility Company |
| Licenses, Permits, Professional Fees | $1,000 - $2,500 | Lump Sum | Before Opening | Suppliers |
| Initial Inventory (8) | $2,500 | As Incurred | Monthly | Us or Affiliate |
| Grand Opening (9) | $15,000 | Lump Sum | 30 days prior to Grand Opening | Us |
| Additional Funds – 3 months (10) | $18,000 - $25,000 | As Incurred | As Incurred | Third Parties |
| TOTAL | $82,800 - $106,500 |
Regional Developer / Master Franchises
| EXPENDITURES (1) | AMOUNT | WHEN DUE | METHOD OF PAYMENT | TO WHOM PAID | |
|---|---|---|---|---|---|
| LOW | HIGH | ||||
| Initial Franchise Fee | $156,000 | $402,274 | When You sign the Regional Developer Agreement | Lump Sum | Us |
| Regional Developer Initial Training Fee (2) | $9,000 | $9,000 | Before opening Your franchise | Lump Sum | Us |
| Travel and Living Expenses for Training | $1,600 | $2,000 | During Training | As incurred | Third parties |
| 3-Months’ Franchise Marketing Expenses | $2,000 | $10,000 | As incurred | As agreed | Advertising sources |
| Additional Funds–3 months (3) | $10,000 | $25,000 | As incurred | As agreed | Third parties |
| Regional Center—Security Deposits (4) | $500 | $3,000 | Before opening | As agreed | Landlord and/or utility companies |
| Regional Center—3-Months’ Lease Rent (5) | $2,500 | $7,500 | As agreed | As agreed | Landlord |
| Regional Center—Signage | $100 | $500 | Before opening | As agreed | Approved Vendor |
| Regional Center—Center Equipment (6) | $250 | $2,000 | Before opening | As agreed | Suppliers |
| Computer, Software and Supplies and Installation (7) | $1,150 | $5,000 | Before opening | As agreed | Us |
| Regional Center—Business Licenses and Permits | $200 | $500 | Before opening | As required | Governmental agencies |
| Regional Center—Professional Fees | $1,000 | $3,000 | Before opening | As agreed | Architects and other professionals |
| Regional Center—Insurance (8) | $2,400 | $6,000 | Before opening | As agreed | Insurer |
| Regional Center—Telecommunications Services | $250 | $3,000 | As incurred | As agreed | Telephone Company |
| Misc. | $8,000 | $25,000 | As incurred | As agreed | Third parties |
| (9) TOTAL ESTIMATED INITIAL INVESTMENT | $194,950 | $503,774 | |||
































